
BISS CH Hickory Ridge's Unbroken "Louie"
OFA
Hips - Good
Elbows - Normal
CERF - Normal
Thyroid - Normal
CHIC# - 166211
AKC DNA Profile # - V976363
Parents | Grandparents | Great Grandparents |
---|---|---|
BISS GCHG Okami's Consider It Done RN CGCA CGCU TKA | CH Okami's What Say You | GCH Crown Royal's When World's Collide |
CH C'Side Okami's Wish Upon A Star ROM | ||
CH Okami's Whispered Fortunes | CH Okami's Follow That Dream | |
CH C'side Pillow Talk ROM | ||
CH Dune's Experience The Myth at Hickory Ridge | GCHG CH Mojo's Continuation Of A Myth | GCHB CH Mojo's Rock'n Your World |
CH Dem-Be's Dancing Tigress | ||
CH Dune's-Stargage Greenwith NV | GCH CH Kuroi Kao No Doubt | |
CH Dunes Angel Of Music At Stargage |
Copyright © 2025 Hickory Ridge Akitas
All Rights Reserved.
Website created and maintained by Dale Kelley